รายละเอียดสินค้า
Specifications
| PC7000 | Measuring range | Best accuracy | Resolution | Input impedance |
|---|---|---|---|---|
| DCV | 500m/5/50/500/600V | ±(0.03%+2) | 0.01mV | 10MΩ |
| ACV | 500m/5/50/500/600V | ±(0.5%+40) | 0.01mV | |
| DCA | 500μ/5000μ/50m/500m/5/10A | ±(0.1%+20) | 0.01μA | |
| ACA | 500μ/5000μ/50m/500m/5/10A | ±(0.6%+40) | 0.01μA | |
| Resistance | 500/5k/50k/500k/5M/50MΩ | ±(0.2%+6) | 0.01Ω | |
| Conductance | 99.99nS | ±(1.0%+10) | 0.01nS | |
| Capacitance | 50n/500n/5μ/50μ/500μ/5m/25mF | ±(0.8%+3)※ | 0.01nF | |
| Temperature | -50~1000°C(thermocouple K type) | ±(0.3%+20) | 0.1°C | |
| Frequency | 10Hz~200kHz | ±(0.02%+40) | 0.001Hz | |
| Logic frequency | 5Hz~2MHz | ±(0.002%+4) | 0.001Hz | |
| Duty cycle | 0.1%~99.99% | ±(3d/kHz+2) | 0.01% | |
| dBm | -29.83dBm~54.25dBm | ±(0.25dB+2) | 0.01dB | |
| 4-20mA% | 4mA=0% 20mA=100% |
±25d | 0.01% | |
| Continuity | Buzzer sounds at between 20Ω and 200Ω Open voltage:approx.1.3 | |||
| Diode test | Open voltage:approx.3V | |||
| Display | numeral display 50000 & 500000 selectable, bar graph 41 segments |
| Sampling rate | 5 times/sec. for 50000 count, 1.25 times/sec.for 500000 count, 60 times/sec.for bar graph |
| Bandwidth | V:45Hz~1kHz,1kHz~20kHz(below 500V) A:40Hz~1kHz |
| Fuse | 11A/1000V IR20kA Φ10× 38 mm 0.4A/1000V IR30kA Φ 6.3× 32 mm |
| Battery | 6LR61(9V)x1 |
| Battery life | Approx.100h (alkaline battery) at DCV range |
| Size/Mass | H184×W86×D52mm/approx.430g(Including Holster) |
| Safety | IEC61010 CAT.Ⅲ600V |
※Accuracies with film capacitor or better, which has low leakage current









มาเป็นคนแรกที่วิจารณ์ “Sanwa ดิจิตอล มัลติมิเตอร์ PC-Link รุ่น PC7000”
You must be logged in to post a review.