รายละเอียดสินค้า
รายละเอียดของสินค้า Sanwa เครื่องตรวจเฟส รุ่น KS2
ออกแบบในประเทศญี่ปุ่น
Basic Specifications:
- Phase sequence and open phase checking of three-phase lines
- Rotation direction check by turning three-phase motor shaft manually
- Bright LED indication
- Large size alligator clips
Detailed Specification:
| Measurement Principle | Static Induction |
| Measurable conductor diameter | Finished diameter: φ2.4 ~ φ30 mm, jacketed electrical wire |
| Operating voltage range | Three-phase, voltage to ground: 75 ~ 1000 V AC (sine wave, continuous). |
| Operating frequency range | 45 ~ 65 Hz |
| Operation environment | Altitude: 2000 m or less, indoor use, environmental pollution degree II |
| Operating temperature/humidity range | 0 ~ 40°C, 80% RH or less (without condensation). |
| Storage temperature/humidity range | -20 ~ 60°C, 80% RH or less (without condensation). |
| Power supply | Single alkaline 9V battery 6LR61(6LF22, 1604A) ×1 |
| Power consumption | Approx. 8mA (standby state), Approx. 20mA (MAX) |
| Low battery indication | Power switch blinks at approx. 6.8 V or less. |
| Auto power-off | Power is automatically switched off when no voltage is detected for approx. 5 min. Note: This function cannot be overridden. |
| Continuous operation duration | Approx. 65hours. (Power ON, standby state) |
| Cable length | Approx. 0.8 m. |
| Dimensions and weight | 128 (H) x 72 (W) x 46 (D) mm, approx. 375g (including battery). |
| Safety standard | IEC61010-1, CAT. IV 600 V, CAT. III 1000V , IEC61557-1,7. |
| EMC directive | IEC61326-1. |
| Accessories | Instruction manual, carrying pouch (C-KS2) |
Safety:
IEC61010-1, CAT. IV 600 V, CAT. III 1000V , IEC61557-1,7.
ข้อมูลจำเพาะของ Sanwa เครื่องตรวจเฟส รุ่น KS2
รายการสินค้าในกล่อง
- 1x Sanwa เครื่องตรวจเฟส รุ่น KS2 1x Case รุ่น C-KS2 1x คู่มือการใช้งาน
| SKU | SA358HLAA6Y088ANTH-14719330 |
| Warranty type | ไม่มีการรับประกัน |
| Size (cm) | 12.8×7.2×3.8 |
| โมเดล | KS2 |
| Weight (kg) | 0.21 |






